Physiotherapists
Here you will find the 2026 fees and reimbursement rates for common services provided by physiotherapists.
The fees and reimbursement rates apply to physiotherapists who have accepted the agreement with the health insurance funds (conventionalized physiotherapists). Physiotherapists who do not accept the agreement and are therefore non-contracted, determine their fee freely. The reimbursement is lower there.
Some people with a low income are entitled to the supplemented refunds and will be reimbursed more.
An overview of your CM refunds can be found in My CM and in the My CM app.
You can request information about other services via the contact form or from the local CM consultant.
In the physiotherapist's practice
| Code | Description | Fee | No supplemented refunds | You have supplemented refunds | ||
|---|---|---|---|---|---|---|
| Refund | You pay | Refund | You pay | |||
| 567011 | Individual session of 30 minutes (from the 1st to the 9th session) | 31,64 | 25,39 | 6,25 | 29,14 | 2,50 |
| 560011 | Individual session of 30 minutes (from the 10th to the 18th sessions) | 31,64 | 25,39 | 6,25 | 29,14 | 2,50 |
| 560055 | Individual session of 30 minutes if code 560011 is not allowed because the number of treatments allowed for normal reimbursement is exceeded | (*) | 5,17 | - | 8,92 | - |
| 560092 | Consultative research | 31,64 | 25,39 | 6,25 | 29,14 | 2,50 |
| Rates applicable since January 1, 2026 | ||||||
(*) A contracted physiotherapist may charge the same fee for those exceeding sessions as for no. 560011.
At the patient's home
| Code | Performance | Fee | No supplemented refunds | You have supplemented refunds | ||
|---|---|---|---|---|---|---|
| Refund | You pay | Refund | You pay | |||
| 567136 | Individual session of 30 minutes (from the 1st to the 9th session) | 34,81 | 28,56 | 6,25 | 32,31 | 2,50 |
| 560313 | Individual session of 30 minutes (from the 10th to the 18th sessions) | 34,81 | 28,56 | 6,25 | 32,31 | 2,50 |
| 560350 | Individual session of 30 minutes if code 560313 is not allowed because the number of treatments allowed for normal reimbursement is exceeded | (*) | 6,62 | - | 10,37 | - |
| 560394 | Consultative research | 34,81 | 28,56 | 6,25 | 32,31 | 2,50 |
| Rates applicable since January 1, 2026 | ||||||
(*) A contracted physiotherapist may charge the same fee for those exceeding sessions as for no. 560313.
In the hospital
| Code | Performance | Fee | No supplemented refunds | You have supplemented refunds | ||
|---|---|---|---|---|---|---|
| Refund | You pay | Refund | You pay | |||
| 567206 | Individual session of 30 minutes (from the 1st to the 9th session) | 31,64 | 25,39 | 6,25 | 29,14 | 2,50 |
| 560501 | Individual session of 30 minutes (from the 10th session) | 31,64 | 25,39 | 6,25 | 29,14 | 2,50 |
| 560523 | Individual session that is not linked to the concept of duration | - | 5,63 | - | 6,63 | - |
| Rates applicable since January 1, 2026 | ||||||
Number of sessions normal rate
The number of physiotherapy treatments at the normal reimbursement rate depends on the nature of the condition . Only one physiotherapy treatment per day will be reimbursed, except in exceptional situations.
| Type of condition | Number of benefits in kind at normal reimbursement rate | |
|---|---|---|
| Common ailments | ||
| Maximum eighteen per condition (for a maximum of three different conditions per calendar year). The treatment of a second and third condition will only be reimbursed with the prior approval of the advising physician. | |
| Conditions with functional limitations | ||
|
| |
|
| |
| Serious conditions | ||
| No restriction, but prior approval is always required from the consulting physician. | |
| Physiotherapy before and/or after childbirth | Maximum nine per pregnancy. |
More treatments possible
If you need more physiotherapy treatments for the treatment of a condition than the number provided at the normal reimbursement rate, you can consult with your doctor and physiotherapist to continue the treatment. These additional treatments are reimbursed if they are prescribed . However, the refund is lower than the normal rate. From August 1, 2021, a maximum of 54 such additional treatments per calendar year applies.
Remote treatment and telemonitoring
Remote treatment
Remote treatment by a physiotherapist is defined as: the replacement of a face-to-face physiotherapy treatment session with an individual video consultation with the physiotherapist of the same overall duration.
| Code | Description | In place of |
|---|---|---|
| Standard physiotherapy | ||
| 568035 | Individual video consultation in which the physiotherapist’s personal involvement with each patient has an overall average duration of 30 minutes. | 567011, 567055, 567092 of 567136 |
| 568050 | If code 568035 may not be certified, taking into account the restrictions laid down in §§ 10 and 23 of this article: individual video treatment in which the physiotherapist’s personal involvement per beneficiary has an overall average duration of 30 minutes. | 560011, 560114, 560210 of 560313 |
| 568072 | Individual video treatment in which the physiotherapist’s personal involvement per beneficiary has an overall average duration of 20 minutes. | 560416, 564395, 560571 |
| Severe conditions | ||
| 568094 | Individual video treatment in which the physiotherapist’s personal involvement per beneficiary has an overall average duration of 30 minutes. | 560652, 560770, 560895 of 561013 |
| 568116 | Individual video treatment in which the physiotherapist’s personal involvement per beneficiary has an overall average duration of 20 minutes. | 561131, 564432 of 561352 |
| Perinatal physiotherapy | ||
| 568131 | Individual video treatment in which the physiotherapist’s personal involvement per beneficiary has an overall average duration of 30 minutes. | 561595, 561610, 561632 of 561654 |
| 568153 | Individual video treatment in which the physiotherapist’s personal involvement per beneficiary has an overall average duration of 20 minutes. | 561676 of 564550 |
| F acute | ||
| 568175 | Individual video treatment in which the physiotherapist’s personal involvement per beneficiary has an overall average duration of 30 minutes. | 567276, 567291, 567313 of 567335 |
| 568190 | If code 568175 may not be certified, taking into account the restrictions laid down in §§ 14 and 23 of this article: individual video treatment in which the physiotherapist’s personal involvement per beneficiary has an overall average duration of 30 minutes. | 563010, 563113, 563216 of 563312 |
| 568212 | Individual video treatment in which the physiotherapist’s personal involvement per beneficiary has an overall average duration of 20 minutes. | 563415, 564572 of 563496 |
| F chronic | ||
| 568234 | Individual video treatment in which the physiotherapist’s personal involvement per beneficiary has an overall average duration of 30 minutes. | 563614, 563710, 563813 of 563916 |
| 568256 | If code 568234 may not be certified, taking into account the restrictions laid down in §§ 14 and 23 of this article: individual video treatment in which the physiotherapist’s personal involvement per beneficiary has an overall average duration of 30 minutes. | 564270, 564292, 564314 of 564336 |
| 568271 | Individual video treatment in which the physiotherapist’s personal involvement per beneficiary has an overall average duration of 20 minutes. | 564012, 564631 of 564093 |
| 568293 | If code 568271 may not be certified, taking into account the restrictions laid down in §§ 14 and 23 of this article: individual video treatment in which the physiotherapist’s personal involvement per beneficiary has an overall average duration of 30 minutes. | 564351, 564653 of 564373 |
- A video consultation (= remote treatment) cannot be certified for an initial treatment session. The initial treatment session must always be a face-to-face physiotherapy session.
- A maximum of two consecutive video consultations may be certified for the same patient. Thereafter, the physiotherapist must certify at least one in-person treatment session before another video consultation can be certified.
- Video treatment sessions count in full towards the number of prescribed treatments on the physiotherapy prescription and towards the maximum number of in-person treatment sessions they replace.
Telemonitoring
Telemonitoring by a physiotherapist is defined as: the monitoring of the patient via validated questionnaires and/or measurements of relevant physiological and functional parameters that are digitally transmitted to the physiotherapist, per 7-day period (Monday to Sunday).
| Code | Beschrijving |
|---|---|
| Standard physiotherapy | |
| 567910 | Monitoring of the patient via validated questionnaires and/or measurements of relevant physiological and functional parameters, which are digitally transmitted to the physiotherapist, per 7-day period (Monday to Sunday), including an interim video consultation. |
| Severe conditions | |
| 567932 | Monitoring of the patient via validated questionnaires and/or measurements of relevant physiological and functional parameters, which are digitally transmitted to the physiotherapist, per 7-day period (Monday to Sunday), including an interim video consultation. |
| Perinatal physiotherapy | |
| 567954 | Monitoring of the patient via validated questionnaires and/or measurements of relevant physiological and functional parameters, which are digitally transmitted to the physiotherapist, per 7-day period (Monday to Sunday), including an interim video consultation. |
| F acute | |
| 567976 | Monitoring of the patient via validated questionnaires and/or measurements of relevant physiological and functional parameters, which are digitally transmitted to the physiotherapist, per 7-day period (Monday to Sunday), including an interim video consultation. |
| F chronic | |
| 567991 | Monitoring of the patient via validated questionnaires and/or measurements of relevant physiological and functional parameters, which are digitally transmitted to the physiotherapist, per 7-day period (Monday to Sunday), including an interim video consultation. |
- A telemonitoring service cannot be certified for an initial treatment session. The initial treatment session must always be a face-to-face physiotherapy session.
- These services must always be certified in conjunction with a subsequent in-person physiotherapy treatment session, and this session must not be an overrun session.
- These services count towards the maximum number of reimbursable services at the rate of one weekly telemonitoring flat rate for every two physiotherapy sessions.
- The number of consecutive telemonitoring services that can be certified before a face-to-face treatment session must be certified may vary depending on the rehabilitation phase and the beneficiary’s progress. However, a maximum of 4 telemonitoring sessions may be certified consecutively. After this, a face-to-face treatment session must be certified.