Physiotherapists: rates 2026
Here you will find the 2026 fees and reimbursement rates for common services provided by physiotherapists.
The fees and reimbursement rates apply to physiotherapists who have accepted the agreement with the health insurance funds (conventionalized physiotherapists). Physiotherapists who do not accept the agreement and are therefore non-contracted, determine their fee freely. The reimbursement is lower there.
Some people with a low income are entitled to the supplemented refunds and will be reimbursed more.
An overview of CM refunds can be found in My CM and in the My CM app.
You can request information about other services via the contact form or from the local CM consultant.
In the physiotherapist's practice
| Code | Performance | Fee | You are simply insured | You have increased compensation | ||
|---|---|---|---|---|---|---|
| Refund | Co-payment | Refund | Co-payment | |||
| 567011 | Individual session of 30 minutes (from the 1st to the 9th session) | 31,64 | 25,39 | 6,25 | 29,14 | 2,50 |
| 560011 | Individual session of 30 minutes (from the 10th to the 18th sessions) | 31,64 | 25,39 | 6,25 | 29,14 | 2,50 |
| 560055 | Individual session of 30 minutes if code 560011 is not allowed because the number of treatments allowed for normal reimbursement is exceeded | (*) | 5,17 | - | 8,92 | - |
| 560092 | Consultative research | 31,64 | 25,39 | 6,25 | 29,14 | 2,50 |
| Rates applicable since January 1, 2026 | ||||||
(*) A contracted physiotherapist may charge the same fee for those exceeding sessions as for no. 560011.
At the patient's home
| Code | Performance | Fee | You are simply insured | You have increased compensation | ||
|---|---|---|---|---|---|---|
| Refund | Co-payment | Refund | Co-payment | |||
| 567136 | Individual session of 30 minutes (from the 1st to the 9th session) | 34,81 | 28,56 | 6,25 | 32,31 | 2,50 |
| 560313 | Individual session of 30 minutes (from the 10th to the 18th sessions) | 34,81 | 28,56 | 6,25 | 32,31 | 2,50 |
| 560350 | Individual session of 30 minutes if code 560313 is not allowed because the number of treatments allowed for normal reimbursement is exceeded | (*) | 6,62 | - | 10,37 | - |
| 560394 | Consultative research | 34,81 | 28,56 | 6,25 | 32,31 | 2,50 |
| Rates applicable since January 1, 2026 | ||||||
(*) A contracted physiotherapist may charge the same fee for those exceeding sessions as for no. 560313.
In the hospital
| Code | Performance | Fee | You are simply insured | You have increased compensation | ||
|---|---|---|---|---|---|---|
| Refund | Co-payment | Refund | Co-payment | |||
| 567206 | Individual session of 30 minutes (from the 1st to the 9th session) | 31,64 | 25,39 | 6,25 | 29,14 | 2,50 |
| 560501 | Individual session of 30 minutes (from the 10th session) | 31,64 | 25,39 | 6,25 | 29,14 | 2,50 |
| 560523 | Individual session that is not linked to the concept of duration | - | 5,63 | - | 6,63 | - |
| Rates applicable since January 1, 2026 | ||||||
Sessions normal rate
The number of physiotherapy treatments at the normal reimbursement rate depends on the nature of the condition . Only one physiotherapy treatment per day will be reimbursed, except in exceptional situations.
| Type of condition | Number of benefits in kind at normal reimbursement rate | |
|---|---|---|
| Common ailments | ||
| Maximum eighteen per condition (for a maximum of three different conditions per calendar year). The treatment of a second and third condition will only be reimbursed with the prior approval of the advising physician. | |
| Conditions with functional limitations | ||
|
| |
|
| |
| Serious conditions | ||
| No restriction, but prior approval is always required from the consulting physician. | |
| Physiotherapy before and/or after childbirth | Maximum nine per pregnancy. |
More treatments possible
If you need more physiotherapy treatments for the treatment of a condition than the number provided at the normal reimbursement rate, you can consult with your doctor and physiotherapist to continue the treatment. These additional treatments are reimbursed if they are prescribed . However, the refund is lower than the normal rate. From August 1, 2021, a maximum of 54 such additional treatments per calendar year applies.