General practitioners: home visit rates 2026
In this overview you will find the fees and reimbursement rates for home visits.
The fees apply to doctors who have accepted the tariff agreement with the health insurance funds.
- Patients with a global medical file (GMD) enjoy a 1/3 reduction in co-payments for consultations and, in certain cases, also receive more reimbursement for a home visit.
- Some people with a low income are entitled to the increased allowance . They receive more back and are entitled to the paying third party scheme .
- Anyone registered in a community health centre and contacting a GP there, pays nothing for a consultation or home visit. The normal fee may be charged only for technical services.
An overview of your refunds by CM can be found in My CM or in the My CM app.
Information about other reimbursements can be found on the page 'Calculate your refunds'.
Children under 10 years
| Code | Performance | Fee | Without supplemented refunds | With supplemented refunds | ||
|---|---|---|---|---|---|---|
| Refund | You pay | Refund | You pay | ||
| 103110 | Visit to the GP with acquired rights | 39.65 | 31.65 | 8.00 | 37.65 | 2.00 |
| With global medical file | 39.65 | 31.65 | 8.00 | 39.65 | 0.00 | |
| 103132 | Visit a recognized general practitioner | 48.56 | 40.56 | 8.00 | 46.56 | 2.00 |
| With global medical file | 48.56 | 40.56 | 8.00 | 48.56 | 0.00 | |
| 104215 | Visit a recognized GP between 6 and 9 pm | 64.59 | 52.38 | 12.21 | 61.87 | 2.72 |
| With global medical file | 64.59 | 52.38 | 12.21 | 64.59 | 0.00 | |
| 104230 | Visit a recognized GP at night between 9 p.m. and 8 a.m. | 111.69 | 83.08 | 28.61 | 107.52 | 4.17 |
| With global medical file | 111.69 | 83.08 | 28.61 | 111.69 | 0.00 | |
| 104252 | Visit a recognized GP on Saturday, Sunday or a public holiday between 8am and 9pm | 72.84 | 58.05 | 14.79 | 69.78 | 3.06 |
| With global medical file | 72.84 | 58.05 | 14.79 | 72.84 | 0.00 | |
| Amounts applicable since 1 January 2026 | ||||||
Patients aged 10 to 75 years
| Code | Performance | Fee | Without supplemented refunds | With supplemented refunds | ||
|---|---|---|---|---|---|---|
| Refund | You pay | Refund | You pay | ||
| 103110 | Visit to the GP with acquired rights | 39.65 | 24.78 | 14.87 | 35.82 | 3.83 |
| With global medical file, from 10 to 24 years | 39.65 | 25.78 | 13.87 | 39.65 | 0.00 | |
| With global medical file, from 25 to 74 years old | 39.65 | 25.78 | 13.87 | 35.82 | 3.83 | |
| 103132 | Visit a recognized general practitioner | 48.56 | 30.57 | 17.99 | 44.79 | 3.77 |
| With global medical file, from 10 to 24 years | 48.56 | 31.57 | 16.99 | 48.56 | 0.00 | |
| With global medical file, from 25 to 74 years old | 48.56 | 31.57 | 16.99 | 44.79 | 3.77 | |
| 104215 | Visit a recognized GP between 6 and 9 pm | 64.59 | 42.64 | 21.95 | 58.66 | 5.93 |
| With global medical file, from 10 to 24 years | 64.59 | 43.64 | 20.95 | 64.59 | 0.00 | |
| With global medical file, from 25 to 74 years old | 64.59 | 43.64 | 20.95 | 58.66 | 5.93 | |
| 104230 | Visit a recognized GP at night between 9 p.m. and 8 a.m. | 111.69 | 73.19 | 38.50 | 102.87 | 8.82 |
| With global medical file, from 10 to 24 years | 111.69 | 74.19 | 37.50 | 111.69 | 0.00 | |
| With global medical file, from 25 to 74 years old | 111.69 | 74.19 | 37.50 | 102.87 | 8.82 | |
| 104252 | Visit a recognized GP on Saturday, Sunday or a public holiday between 8am and 9pm | 72.84 | 48.10 | 24.74 | 66.55 | 6.29 |
| With global medical file, from 10 to 24 years | 72.84 | 49.10 | 23.74 | 72.84 | 0.00 | |
| With global medical file, from 25 to 74 years old | 72.84 | 49.10 | 23.74 | 66.55 | 6.29 | |
| Amounts applicable since 1 January 2026 | ||||||
People over 75 or chronically ill
| Code | Performance | Fee | Without supplemented refunds | With supplemented refunds | ||
|---|---|---|---|---|---|---|
| Refund | You pay | Refund | You pay | ||
| 103110 | Visit to the GP with acquired rights | 39.65 | 25.78 | 13.87 | 35.82 | 3.83 |
| With global medical file | 39.65 | 29.95 | 9.70 | 36.97 | 2.68 | |
| 103132 | Visit a recognized general practitioner | 48.56 | 31.57 | 16.99 | 44.79 | 3.77 |
| With global medical file | 48.56 | 36.67 | 11.89 | 45.93 | 2.63 | |
| 104215 | Visit a recognized GP between 6 and 9 pm | 64.59 | 43.64 | 20.95 | 58.66 | 5.93 |
| With global medical file | 64.59 | 43.64 | 20.95 | 58.66 | 5.93 | |
| 104230 | Visit a recognized GP at night between 9 p.m. and 8 a.m. | 111.69 | 74.19 | 37.50 | 102.87 | 8.82 |
| With global medical file | 111.69 | 74.19 | 37.50 | 102.87 | 8.82 | |
| 104252 | Visit a recognized GP on Saturday, Sunday or a public holiday between 8am and 9pm | 72.84 | 49.10 | 23.74 | 66.55 | 6.29 |
| With global medical file | 72.84 | 49.10 | 23.74 | 66.55 | 6.29 | |
| Amounts applicable since 1 January 2026 | ||||||